Latest update | Institution | Analyst | Recommendation | Price target (EUR) | Download |
29/10/2020 | EDISON | Russell Pointon, Sara Welford | * | * | |
11/01/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 44.00 | |
18/01/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 44.00 | |
22/01/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 44.00 | |
10/02/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 50.00 | |
03/03/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 50.00 | |
16/03/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 50.00 | |
12/04/2021 | Hauck & Aufhäuser | Christian Salis | BUY | 50.00 | |
14/04/2022 | Hauck & Aufhäuser | Christian Salis | BUY | 50.00 | |
* Qualitative analysis without price target / recommendation (Scale) |
First day of Trading | 29 October 2020 |
Issue price | EUR 31.00 |
Ticker Symbol: | FSNT |
ISIN (International Securities Identification Number | DE000A2QEFA1 |
WKN (German Securities Code) | A2QEFA |
LEI (Legal Entity Identifier) | 391200T7OHCG8YPRQW61 |
Stock Exchange and trading venue | Frankfurt Stock Exchange/Xetra |
Trading Segment | EU-registered Growth SME Market “Scale” (Open Market) of the Frankfurt Stock Exchange |
Total Number of Shares | 6,200,000 |
Share Capital | EUR 6.200.000,00 |
Type of share | Ordinary bearer shares without nominal value (no-par shares) |
Designated Sponsor | Hauck & Aufhäuser Privatbankiers AG |
Specialist | Bankhaus Scheich Wertpapierspezialist AG |
Paying Agent | Bankhaus Gebr. Martin AG |